Year | Intake Capacity | Admission Figure |
2013-2014 | 96 | 80 |
2014-2015 | 256 | 172 |
2015-2016 | 256 | 253 |
2016-2017 | 256 | - |
Contact Person
Mr. Siddhartha Panda - 9437159485 Office – 06782-255089
Year | Intake Capacity | Admission Figure |
2013-2014 | 96 | 80 |
2014-2015 | 256 | 172 |
2015-2016 | 256 | 253 |
2016-2017 | 256 | - |
Mr. Siddhartha Panda - 9437159485 Office – 06782-255089